Coverage and depth
Each competition is sold at the depth it actually has, worked out from the archive every 30 minutes. The API gives the same label on every competition as coverage.tier. Below the tables is what we do not hold, so you know before you pay.
A full scoring timeline (every try, kick and card with its minute, adding up to the score) for 70% of results or more. full_detail
Tries, conversions, penalties and drop goals for each side for 85% of results or more, without minutes. results_and_team_scoring
Timelines or team scoring for part of the results, mostly the recent seasons. partial_detail
Teams, date and final score. Offered as alpha: the detail fills in as sources allow. results_only
The tier never limits what you can call. A free key reaches every competition for yesterday, today and the fixtures ahead; Archive opens every season. Free key overview
Full detail
| Competition | Region | Seasons | Results | Full timelines | Full lineups |
|---|---|---|---|---|---|
| Challenge Cup | Europe | 17 2010 to 2026 | 648 | 86% | 20% |
| Autumn Nations Series | International | 3 2020 to 2025 | 129 | 71% | 74% |
| WXV 1 Women | 2 2023 to 2024 | 44 | 95% | 0% |
Results and team scoring
| Competition | Region | Seasons | Results | Full timelines | Full lineups |
|---|---|---|---|---|---|
| Pro D2 | France | 20 2007 to 2026 | 4,604 | 1% | 5% |
| Super Rugby Aupiki | 5 2022 to 2026 | 55 | 49% | 0% |
Partial detail
| Competition | Region | Seasons | Results | Full timelines | Full lineups |
|---|---|---|---|---|---|
| Top 14 | France | 20 2007 to 2026 | 3,451 | 9% | 12% |
| United Rugby Championship | Europe and South Africa | 26 2001 to 2026 | 2,994 | 41% | 21% |
| Super Rugby | Southern Hemisphere | 32 1996 to 2026 | 2,743 | 37% | 11% |
| Premiership | England | 21 2005 to 2026 | 2,572 | 42% | 11% |
| National Provincial Championship | New Zealand | 19 2006 to 2026 | 1,467 | 57% | 1% |
| European Rugby Champions Cup | Europe | 20 2006 to 2026 | 1,330 | 51% | 18% |
| Premiership Women's Rugby | 8 2017 to 2026 | 773 | 69% | 2% | |
| Major League Rugby | USA | 9 2018 to 2026 | 683 | 42% | 0% |
| World Rugby U20 Championship | International | 16 2008 to 2026 | 471 | 58% | 9% |
| World Cup | International | 11 1987 to 2023 | 425 | 43% | 55% |
| Women's Six Nations | 25 2002 to 2026 | 365 | 41% | 41% | |
| Rugby Championship | Southern Hemisphere | 30 1996 to 2025 | 252 | 59% | 96% |
| Pacific Nations Cup | 17 2007 to 2026 | 136 | 54% | 66% | |
| Rugby Europe Championship | Europe | 9 2017 to 2026 | 61 | 44% | 15% |
| Nations Championship | International | 1 2026 | 18 | 44% | 100% |
| Nations Cup | International | 1 2026 | 18 | 50% | 100% |
| Premiership Rugby Cup | England | 4 2019 to 2023 | 9 | 78% | 0% |
| The Greatest Rivalry | International | 1 2026 | 8 | 38% | 100% |
| Friendly International | International | 1 2026 | 7 | 43% | 100% |
Results only (alpha)
| Competition | Region | Seasons | Results | Full timelines | Full lineups |
|---|---|---|---|---|---|
| Test Matches | International | 133 1871 to 2026 | 3,142 | 9% | 10% |
| Six Nations | Europe | 132 1882 to 2026 | 1,304 | 25% | 32% |
| Top10 | Italy | 8 2018 to 2026 | 751 | 4% | 0% |
| Currie Cup | South Africa | 16 2010 to 2026 | 661 | 21% | 15% |
| Top 12 | Argentina | 11 2013 to 2025 | 312 | 0% | 0% |
| Women's World Cup | 10 1991 to 2025 | 256 | 26% | 30% | |
| Nationale | France | 1 2023 to 2024 | 156 | 0% | 0% |
| Lions Tour | International | 32 1891 to 2025 | 159 | 30% | 38% |
| Farah Palmer Cup | 4 2020 to 2023 | 158 | 1% | 0% | |
| Super W Women | Australia | 2 2023 to 2024 | 30 | 0% | 0% |
| Europe Super Cup | Europe | 1 2022 | 24 | 0% | 0% |
| Rugby Europe Conference | Europe | 1 2022 to 2023 | 13 | 0% | 0% |
| Sevens World Series: Australia | International | 1 2024 | 18 | 0% | 0% |
| Rugby Europe Trophy | Europe | 5 2017 to 2023 | 16 | 6% | 0% |
| Supersevens 3 | France | 1 2023 | 8 | 0% | 0% |
| Supersevens 2 | France | 1 2023 | 8 | 0% | 0% |
| Supersevens | France | 1 2023 | 8 | 0% | 0% |
What we do not hold
| Not held | Why | Use instead |
|---|---|---|
| Tackles, missed tackles, carries, metres, passes, offloads, line breaks, turnovers | No open source publishes these match by match, and we do not estimate them. | The scoring timeline, and figures worked out from it with include=derived (points by half, lead changes, minutes in front, points while a player is short). |
| Scrums and lineouts won and lost, penalties conceded by type | Not published openly for any competition we carry. | Cards with their minute on the timeline. |
| Possession and territory | Not published openly. | Nothing in their place. |
| Scoring minutes in the Top 14 and Pro D2 | The open French pages give tries, conversions, penalties and drop goals for each side, not when they came. | Team scoring for each side, so these competitions sit at Results and team scoring. |
| Player tracking, GPS and speeds | Never published. | Nothing in their place. |
| Betting odds | Outside what this API covers. | Nothing in their place. |
Held for part of the archive
| Field | How far it goes |
|---|---|
| Referees and match officials | Where the match report prints them, mostly from 2015. |
| Lineups | Full 23-man lineups for most finished matches of recent seasons; older matches carry fewer. Each competition shows its share below. |
| Tests before 1995 | Every result back to 1871, with scorers only where the record names them. |
| Seasons stopped by Covid in 2020 | Marked interrupted: the table is final as play stopped, and the fixtures after that date were never played. |
Where a field is missing on a match it is null, never guessed, and the match's quality flags say why. Data quality flags Coverage table with filters